Below you can find a list of our machines, including producer and capacity.
Machine | Producer | Year of manufacture | Capacity |
CNC turning center “Quick Turn Smart 300 M” | Mazak | 2015 | ∅ 720 × 1250 mm |
Manually operated lathe “16K40” | Stanko | 2002 | ∅ 1160 × 8000 mm |
Manually operated lathe “1M63” | Stanko | 2001 | ∅ 670 × 3000 mm |
Manually operated lathe “Commodor” | Weiler | ∅ 380 × 1000 mm | |
Mobile lathe | Maskinering AS | 2001 | No limitations regarding diameter; working width per pass between 500 and 2000 mm; However, the machines can be moved forward, so there are actually no limitations regarding cutting length/width. |
Mobile lathe | Maskinering AS | 2002 | |
Mobile lathe | Maskinering AS | 2004 | |
Mobile lathe | Maskinering AS | 2004 | |
Mobile lathe | Maskinering AS | 2010 | |
Mobile lathe | Maskinering AS | 2010 | |
Mobile milling machine | Maskinering AS | 2015 | No limitations regarding working area, since the machine can be moved forward as required; However, there are som limitations in conjunction with face milling. – Please contact us. |
CNC milling machine “BF 3200” | MTE | 2008 | Machine table: 3200 × 1000 mm; max. throw: 3000 × 2000 × 1200 mm; weight capacity 11.000 kg |
Manually milling machine «6T83SH» | Stanko | 1992 | 400 × 500 × 1200 mm |
Line drilling machine «Ws2» | Sir Meccanica SPA | 2010 | ∅ 41 – 400 mm |
Line drilling machine «Ws7» | Sir Meccanica SPA | 2012 | ∅ 400 – 1700 mm |
Slotting machine «Synchron 200» | Sachman | 1975 | Throw: 300 mm |
Drilling machine «VR2» | Kovosvit MAS | 1980 | |
Band saw «CF-530» | Big Stone | 1998 | ∅ 340 mm |
Plate roller «C.I. 20 × 12/16» | Sergi | 1996 | t = 12 mm; b = 2050 mm |
Plate roller | Maskinering AS | 1995 | 5 × 700 mm |
Welding machine «MagicWave 2200 Job S/F» | Fronius | ||
Weling machine «Variosynergic 5000 G/W/F++» | Fronius | ||
Welding machine «TransPulseSynergic 2700 MV/4R/Z» | Fronius | ||
Welding machine «MagicWave 2200 Job S/F» | Fronius | ||
Welding machine «Minarc MIG Evo 200» | Kemppi | ||
Welding machine «Minarc MIG Evo 200» | Kemppi | ||
Water-jet cutter «XY-2040» | Kimtech Waterjet Machines | 2017 | 2600 × 4200 × 300 mm; 5-axis |
Trimming press «PPED-5 320/4000» | LVD | 2017 | 320 t; 4000 mm |
Service cars | |||
Gantry cranes | Konecranes | 2017 | 12 t and 40 t |
Work station cranes «SS_XMOW-500-6000-4000» og «SS-IPUW-500-6000-0000» | Konecranes | 2017 | 6 m; 500 kg |
Burøyveien 18, N-8012 Bodø
Tlf: +47 75 50 64 00
E-mail: firmapost@maskineringas.no